News Center
▍Isolated H28 series

Output power: 600W/700
Input voltage: 16 - 40Vdc
Standard half-brick size: 63.2×60.6×12.7 mm
▍Product Features
Input Voltage Range(Vdc) | 16-40 | ||
Output Voltage(Vdc) | 12 | 28 | 50 |
Output Voltage Trim Range(%) | -50 ~ +10 | ||
Output Power(W) | 600 | 600 | 700 |
Efficiency(%) | 93 | 94 | 93.5 |
Operating Humidity(℃) | -40~100 | ||
| -55~100 | |||
Input to Output Isolation(Vdc) | 1500 | ||
Output ripple peak-to-peak(mV) | 80 | 50 | 260 |
Max Output Capacitor(μF) | 5000 | 5000 | 3000 |
Over-temperature protection, input undervoltage protection, output overcurrent protection, output short-circuit protection, over-temperature protection
▍Application fields
It can be widely applied in fields such as special industries, aviation, and industrial control.