News Center
▌Non-isolated 1/8 brick 600W DC-DC module


Pin-to-Pin 100% Pin Compatibility
▌Product Features
1. VN600E18S40TNLC-G
VNMOD | Company S | |
MPN | VN600E18S40TNLC-G* | NQ40W40*** |
Size | 1/8 Brick 60.6*25.2*12.7 mm | 1/8 Brick 60.6*25*12.7 mm |
Weight | 50g | 54g |
Input Voltage Range | 9 - 40V | 9 - 40V |
Input transient voltage | 50V 1S | / |
Output Voltage Range | 0 - 40V | 0 - 40V |
Output Voltage Trim Range | 0~15A | 0~15A |
Output Power | 600W | 600W |
Efficiency | 96% | 96% |
Operating Temperature | -40~100℃* | -40~100℃ |
2. VN600E24WS60TNLC-G
VNMOD | Company S | |
MPN | VN600E24WS60TNLC-G | NQ60W60*** |
Size | 1/8砖 60.6*25.2*12.7 mm | 1/8砖 60.6*25*12.7 mm |
Weight | 50g | 48g |
Input Voltage Range | 9 - 60V | 9 - 60V |
Input transient voltage | 65V 1S | / |
Output Voltage Range | 0 - 60V | 0 - 60V |
0~10A | 0~10A | |
Power | 600W | 600W |
Efficiency | 96% | 96% |
Operating Temperature | -40~100℃* | -40~100℃ |
*Operating temperature range for M mode: -55~100℃
▌Application fields
Fuel cells, onboard power supply, vehicle-mounted UPS power supply, shipborne equipment, detection equipment