News Center
▌VR250H110BS24TNL-G

Pin to Pin is fully compatible with products from other manufacturers.
▌Product Features
VNMOD | Company S | ||
MPN | VR250H110BS24TNL-G | RQ90240HP*** | |
Item | Size | Half Brick 60.6×63.2×12.7 mm | Half Brick 60.6×63.2×12.7 mm |
Input Feature | Input Voltage Range | 34-160V | 34-160V |
Transient input voltage | 200V 1s | 200V 1s | |
Output Feature | Output Voltage | 24.00V | 24.00V |
Output voltage accuracy | ±1% | ±1% | |
Output Ripple | 24mv | 70mv | |
Output Power | 250W | 228W | |
Output Voltage Range | 0-10.42A | 0-9.5A | |
Max Output Capacitor | 3000μF | 2000μF | |
Output transient amplitude | 700mv | 1100mv | |
| Output Voltage Trim Range | -20%~10% | -20%~10% | |
General Feature | Efficiency (Full Load) | 91%@110Vin (92%@90Vin) | 89%@90Vin |
Efficiency (50% Load) | 90.5%@110Vin (91.5%@90Vin) | 91%@90Vin | |
Operating Temperature | -45~100℃ | -40~100℃ | |
Storage Temperature | -55~125℃ | -45~125℃ | |
Input to Output Isolation | 3000VAC | 2000VAC | |
Input to Case Isolation | 2000VAC | 2000VAC | |
Output to Case Isolation | 1000VAC | 500VAC | |
▌Application Area
Brake and braking system
Train operation monitoring system
Safe Computer Power Supply Platform
Vehicle Safety Data Recorder